top of page
Over-The-Air Channel Guide
The table below lists the channel numbers and programming networks associated with the over-the-air broadcasts being transmitted to Ridgecrest, California. You can download a copy of the over-the-air channel guide in an excel spreadsheet.
For assistance in accessing the table below, please call us at 1-760-371-1364 or email us at
info@temporaryviphousing.com.
CHANNEL | PROGRAMMING |
---|---|
2.1 | CBS Network |
2.2 | StartTV SD |
2.3 | Dahl |
2.4 | FaveTV |
4.1 | NBC Network |
4.2 | COZI TV DS |
4.3 | NBCLX |
5.1 | CW Network |
5.2 | Antenna TV |
5.3 | Court TV |
7.1 | ABC Network |
5.4 | TBD (TV) |
7.2 | LOCALish |
7.3 | ThisTV |
7.4 | QVC 2 |
9.1 | L.A. Ind. Channel |
9.2 | Stadium |
9.3 | Circle |
9,4 | HSN |
9.5 | QVC |
11.1 | FOX Network |
11.2 | Fox Network SD |
11.3 | TheGrio |
11.4 | Decades |
13.1 | My Network TV |
13.2 | Buzzer |
13.4 | Heroes & Icons SD |
13.3 | Movies! SD |
21.1 | Info Wars |
21.2 | NewsNet |
21.3 | KZGN3 - Infomercials |
28.1 | KCET-DT-HD |
28.2 | @create KCET |
28.3 | NHK World TV SD |
34.1 | KMEX-DT-HD (Spanish) |
34.2 | UniMas (Spanish) |
34.3 | BOUNCE |
34.4 | True Crime Network |
34.5 | STVUSA (Chinese) |
34.6 | TwistTV |
41.1 | Ridgecrest City Hall Station |
46.1 | UniMas TV-DT HD (Spanish) |
46.2 | Get TV |
46.3 | Court TV Mystery (Escape) |
46.5 | Quest |
46.4 | GRIT TV |
52.1 | Telemundo (Spanish) |
52.2 | TeleXitos (Spanish) |
56.1 | KDOC |
56.3 | Me-TV |
56.2 | ESNE (Spanish) |
56.5 | Majestad Television (Spanish) |
56.6 | Local Now |
56.7 | Canaan TV (Spanish) |
56.8 | Charge! |
56.9 | CRTV (Infomercials) |
56.10 | Little Saigon TV (Vietnamese) |
58.1 | KLCS (PBS@Night) |
58.2 | PBS KIDS TV |
58.3 | @create channel SD |
62.1 | KRCA-DT Extrella TV (Spanish) |
64.1 | World Channel |
62.2 | KRCA-2 (Mixed Spanish & Asian Lang.) |
64.2 | PBS (West/Pacific Time) |
64.3 | PBS (East/Eastern Time) |
bottom of page